Processing Exploatation and Dissemination Unit Specifications | |||
Dimensions | 18 in Radius, 21 in Height | Dimensions | 32mm x 480mm x 520mm |
Weight | 50 kg | Weight | 30 kg |
Resolution | 100 MP | Power Consumption | 28V DC, 1000 W max. |
Coverage Area | 5,5 km2 @18.000 ft. AGL | EMI/EMC: | MIL STD 461F CE102 RE102 |
Ground Sampling Distance | < 30 cm @18.000 ft. AGL | Operational Temperature | -20 °C / +30 °C (MIL-STD-810G 502.5, Procedure II) |
Power Consumption | 28V DC, 500 W max. | Operational Temperature | -30 °C / +50 °C |
Stabilization | <5 μrad |
(*) Coverage Area and Ground Sampling Distance can be customized with different lens option and adapted to different mission altitudes
(**) Dimensions of servers may vary depending on requirements